
Home > Manufacturing Facility(R&D, Manufacturing Facility)
Ihara Chemical is engaged in the manufacture of organic synthetic chemical raw materials, as well as contract manufacturing for customers. The Company takes into consideration the individual needs and requirements of each customer.
Ihara Chemicals operates a multi-purpose plant that is capable of handling both large- and small-scale production. The Company also boasts large and clean waste treatment facilities consistent with its focus on environmental protection. Ihara Chemical is further distinguished by its legacy of organic synthetic technologies that are used to achieve a broad range of reactions.
Underpinned by these key objectives, Ihara Chemical works steadfastly toward achieving the goal of clean production that accurately addresses customer needs.
| Facilities | Materials | Capacity | Number | Temp. & Press. |
|---|---|---|---|---|
| Reactors | GL | 1,000-6,000L | 15 | Operating temperature: 0℃-140℃ |
| 7,000-13,000L | 23 | |||
| 14,000- | 7 | |||
| SUS | 1,000-6,000L | 11 | Operating temperature: 0℃-220℃ | |
| 7,000-13,000L | 10 | |||
| MA | 2,500-10,000L | 5 | Operating temperature: Room temperature -220℃ | |
| HC | 13,000L | 1 | Operating temperature: Room temperature -140℃ | |
| Rectifier | SUS | 300-600mmØ | 11 |
Operating temperature: Room temperature -140℃ Number of theoretical stages: 4 to 20 stages |
| GL | 250-400mmØ | 3 | ||
| CB | 510mmØ | 2 | ||
| TI | 800mmØ | 1 | ||
| Centrifuge | SUS | 40-48 inch | 6 | Bottom discharge type |
| SUS | 800mmØ × 340mm | 2 | Horizontal Inverting Filter Centrifuge | |
| TEF | 40, 48 inch | 2 | Bottom discharge type | |
| HC | 800mmØ × 340mm | 1 | Horizontal Inverting Filter Centrifuge | |
| Press. Filter | SUS | Filtration area:0.6㎡ | 1 | Horizontal Plate Filter |
| Dryer | SUS | 1,900-4,000L | 10 | Nauter type |
| HC | 3,000L | 1 | Nauter type | |
| GL | 3,000L | 1 | Conical type |
Reaction |
Method |
Reaction Scheme |
|---|---|---|
Chlorination |
Using chlorine gas |
|
Acylation |
Friedel-Crafts reaction |
|
Using acid anhydrides |
|
|
Alkylation |
Using alkyl halide |
|
By NaH |
|
|
By n-BuLi |
|
|
Oxidation |
By H2O2 |
|
Reduction |
By SBH |
|
|
||
Coupling |
By Pd catalysts |
|
Formylation |
Vilsmeier reaction |
|
Acetylene Formation |
Predominant technology |
|
Carbonylation |
COS using gas(continuous reaction) |
|